Packed Tower Scrubbers Super Intalox 50MM PVDF Plastic Random Column Packing
Product Details:
Place of Origin: | China |
Brand Name: | AWT |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Price: | negotiable |
Packaging Details: | Carton box package |
Delivery Time: | 5-14 WROK DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500PCS/MONTHS |
Detail Information |
|||
Product Name: | Cascade Ring | SIZE(diameter X Height X Thickness): | 50x25x1.5mm |
---|---|---|---|
Surface Area(m2): | 168 | Void Fraction: | 97% |
Bulk Density(kg/m3): | 68 | No.elements: | 9400per/m3 |
High Light: | Packed Tower Scrubbers Super Intalox,PVDF Super Intalox,50MM Random Column Packing |
Product Description
Super Intalox
Plastic different saddle ring packing is the improvement of rectangular saddle ring, with the characteristics of different saddle ring packing is improved with serrated fan surface shell surface, and increase the opening make packing inside and outside surface of communication, increasing the free passage of fluid to the surface of the liquid distribution and updated, so the moment saddle ring processing capacity, high pressure drop bio mass performance improved.
Plastic Random Packing indluding pall ring, Intalox saddles, Super intalox Cascade ring, Heilex nng Canugate ring. HCM fat ring. Tater
Rosetto, Hollow ball. Polyhedral ball, Cage ball and Cowering ball,HOR ring.
Product name | Cascade ring |
Normal | 50MM |
SIZE(diameter x height x thickness) | 50x25x1.5mm |
Surface Area(m2) | 168 |
Void Fraction | 97% |
Bulk density(kg/m3) | 68 |
No.elements | 9400per/m3 |
Packing factor | 184m-1 |
Item/Material | PE | PP | RPP | PVC | CPVC | PVDF |
Density g/cm3 | 0.94-0.96 | 0.89-0.91 | 0.92-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 |
Working temperature, °C | ≤90 | ≤100 | ≤120 | ≤60 | ≤90 | ≤150 |
Chemical resistance | Corrosion resistance | Corrosion resistance | Corrosion resistance | Corrosion resistance | Corrosion resistance | Corrosion resistance |
Crushing strength, N/mm | ≥6.0 | ≥6.5 | ≥7.0 | ≥6.0 | ≥8.0 | ≥10.0 |
A: If you need to order sample for checking-up, we will arrange your sample after receipt of your payment and detail shipping information. Normally sample can be ready in 2-3 days, and shipping time within 3-7 days by express.
2. Q: How much the Courier freight will be for the samples?
A: Courier freight depends on weight and carton size, destinations and other relating factors.We will give you a quotation after you tell us the address.
3. Q: How can I get your price list?
A: Please leave your contact way such as Email/Whatsapp/ Inquiry to us. We will contact you and send our quotation sheet to you as soon as possible within 12 hours.