KK Perforated Ceramic Support Balls AL2O3 Ceramic Grinding Media
Product Details:
Place of Origin: | CHINA |
Brand Name: | AWT |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | negotiable |
Packaging Details: | Carton box package |
Delivery Time: | 5-14 WROK DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500PCS/MONTHS |
Detail Information |
|||
Product Name: | KK Perforated Ceramic Ball | Chemical Composition: | AL2O3 |
---|---|---|---|
Bulk Density: | 1100-1200kg/m3 | Water Absorption: | ≤5% |
Alkali Resistance %: | ≥80 | Acid Resistance: | ≥98 |
High Light: | Perforated Ceramic Support Balls,AL2O3 Alumina Ceramic Ball,AL2O3 ceramic grinding media |
Product Description
KK perforated ceramic ball
KK perforated ceramic ball in inert ceramic ball is on the basis of the development of new products, it with sphere axis diameter hole, has both as inert ceramic ball certain mechanical strength, chemical stability and thermal stability, and increased the specific surface area and porosity, thus increasing the material dispersion and flux, reduce the resistance of the system. Since its launch on the market, the product has been widely used in petroleum, chemical and natural gas industries to replace inert porcelain balls as catalyst support and cover materials, and is well received by users.
Item/Type | Feldsper | Feldspar-Mulite | Mulite | Mulite-Corundum | Corundum | |
Chemical composition | AL2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 |
AL2O3+SiO2 | ≥90 | |||||
Fe2O3 | ≤1 | |||||
Water Absorption % | ≤5 | |||||
Acid Resistance % | ≥98 | |||||
Alkali Resistance % | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |
Themal Resistance ℃ | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |
Crushing strength N/single | Φ6 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 |
Φ8 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |
Φ10 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |
Φ13 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |
Φ16 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |
Φ20 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |
Φ25 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |
Φ30 | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |
Φ38 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |
Φ50 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |
Φ60 | ≥8000 | ≥8500 | ≥9000 | ≥10000 | ≥12000 | |
Φ75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |
Bulk Density kg/m3 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 | ≥1550 |
A: If you need to order sample for checking-up, we will arrange your sample after receipt of your payment and detail shipping information. Normally sample can be ready in 2-3 days, and shipping time within 3-7 days by express.
2. Q: How much the Courier freight will be for the samples?
A: Courier freight depends on weight and carton size, destinations and other relating factors.We will give you a quotation after you tell us the address.
3. Q: How can I get your price list?
A: Please leave your contact way such as Email/Whatsapp/ Inquiry to us. We will contact you and send our quotation sheet to you as soon as possible within 12 hours.